Click Here to go to the Homepage Click Here For Class Syllabus Click Here For Assignments and Assignment Solutions Click Here For Section and TA Information Click Here For Lecture Overeheads Click Here For Practice Exams and Exam Solutions Click Here For Your Grades

Q = Quiz CQ = Corrected Quiz NB = Notebook F = Final EC = Extra Credit 

Last 4	Q3	Q3C	N3	EC3	F	Letter
of ID						Grade
3956	10	12.5	10	10	104	C+
9990	15	19.5	10	12	102	B
7965	11	15.5	10	10	77	C
7858	14	16.5	10	11	67	C+
8690	13	15.5	10	10	100	B
1411	11	12.5	10	12	56	C-
3838	15	17.5	10	10	134	A
4062	8	12.5	10	6	76	C
4318	15	19.5	10	12	115	B
1431	12	14	9	6	129	B
9977	16	18.5	10	9	151	A
0091	11	15.5	10	11	131	B+
2567	18	19.5	10	6	134	B+
5157	10	14.5	10	9	96	C
7314	13	15.5	10	11	104	B
8635	20	20	10	12	117	A-
7148	13	15.5	10	12	136	B+
5254	11	13.5	10	9	134	A-
8698	15	17.5	10	12	119	B+
5289	4	8.5	10	7	84	C+
8004	14	16.5	10	10	87	C
6276	8	10	10	11	93	B-
2416	13.5	15.5	10	7	73	C
8859	16	18.5	10	11	114	B
1262	4	8.5	10	6	99	C+
7461	15	17.5	10	6	105	B
3493	6	10.5	10	9	90	B
8857	10	12.5	10	9	91	B-
3932	6	7.5	7	5	83.5	C
9791	12	16.5	10	11	109	B
8765	8	10.5	10	7	57	D+
0137	10	14.5	10	10	103	B
5231	14	18.5	10	12	108	B
8345	18	20	10	10	169	A
8581	9	13.5	10	12	136	B
8762	15	17.5	10	12	96	B+
2474	9	11.5	10	9	47	D+
1702	10	12.5	10	9	83	C-
9228	17	19.5	10	6	109	C
1212	10	14.5	10	12	79	C
9967	16	20	10	11	128	A
9425	14	18.5	10	10	100	B-
4777	9	13.5	10	11	90	B-
9848	10.5	12.5	10	8	48	D
3056	17.5	19.5	8	11	136	A-
4708	14	16.5	10	7	105	B
4854	12	16.5	10	12	115	B
2655	14	16.5	10	12	72	C
0667	12	16.5	8	9	92	B-
7079	8	12.5	10	9	99	C+
8329	16	18	10	12	171	A
9543	14	15.5	10	12	108	B
9874	19.5	20	10	10	114	B
0128	18	20	10	9	123	B+
0823	15	17.5	10	11	164	A
3264	13	15.5	10	11	85	B-
2151	11.5	13.5	10	11	84	C
6661	9	11.5	10	11	77	C
5769	14	15.5	7	12	64	C
9633	7	11.5	10	6	85	C
9768	17	20	10	10	86	B-
3348	14	18.5	10	12	126	A-
9069	19.5	20	10	12	142	B+
1629	12	13.5	10	11	83	B-
6759	12	14.5	10	11	72	C
5570	10	12.5	7	10	98	B
7174	10	12	9	6	83	C
4328	15	17.5	10	12	129	A
6831	14	16.5	10	6	108	B+
9082	17	19.5	10	12	85	B-
0141	13	15.5	10	4	81	C
0455	9.5	11.5	9	8	120	B
8398	16	18.5	10	9	63	C-
4389	15	17.5	10	11	96	B-
8778	17.5	19.5	10	8	141	A-
9299	17	19.5	10	12	132	A
2192	10	14.5	10	8	108	B
4651	20	20	10	11	128	B
1925	11	15.5	10	12	135	A
5058	16	20	10	10	111	B+
5784	9	13.5	10	8	90	C
9277	16	20	10	9	164	A+
2811	12	13.5	10	12	109	B-
3194	14	16.5	10	6	83	C+
0321	10	14.5	10	10	118	B
5130	17	20	10	11	158	A-
3177	11	13.5	7	6	89	C
1576	8	12.5	10	12	109	B+
1313	13	14.5	10	12	79	C
2554	14	18.5	10	11	42	D
7662	12	14	10	6	60	C
1143	13	17.5	10	11	72	C
7860	11	13.5	10	12	113	B
2253	11	12.5	10	8	64	C-
2668	18	20	10	11	162	A
8479	15	17.5	10	6	108	C+
1274	13	17.5	10	12	104	B
0817	16	17.5	10	10	108	B
1480	17.5	19.5	10	11	138	A
6794	12	14.5	10	9	106	C
2172	12	13.5	10	10	45	C-
6227	17	19.5	10	12	93	B
4551	18	19.5	10	12	151	A-
8651	18	20	10	11	118	B+
4310	9	11.5	10	7	81	C-
7407	6	10.5	9	11	113	B
2827	12	14.5	10	10	139	A
4784	16	17.5	10	12	123	A-
2919	12	16.5	10	12	89	C+
4856	11	12.5	10	12	81	C-
4794	15	19.5	10	12	94	B
7877	10	12.5	10	6	115	B
8013	18	20	10	11	102	B
9789	12	14.5	10	11	121	B
3355	4	8.5	10	9	63	C-
0391	17.5	19.5	10	10	155	A
0599	13	17.5	10	12	85	B-
1271	7	11.5	10	12	85	C+
5578	17	19.5	10	12	136	A
3192	17	20	10	11	108	B
2948	15	16.5	10	8	48	D-
0483	12	16.5	10	10	144	A-
7946	6	10.5	10	11	60	C
2901	12	14.5	10	12	82	C+
2734	20	20	10	6	156.5	A
8369	8	10.5	10	9	83	C
4850	10	14.5	10	12	58	C-
6626	19	20	10	6	186	A+
6179	17	18.5	10	12	88	B-
1206	11	15.5	10	12	110	B
1110	13	15	10	8	164	A
9500	13	15.5	10	12	90	B
0056	20	20	10	12	167	A
7597	10	14.5	10	12	138	A-
5221	14	16.5	10	6	49	D
2285	15	17.5	10	10	74	B-
5997	18	20	10	8	99	C+
3444	15	19.5	10	8	121	A-
1979	13	15.5	10	12	77	C
9138	7	11.5	10	11	84	B-
3546	19	20	10	12	96	B-
5238	5	7	10	10	42	D+
2142	10	14.5	10	10	83	C+
1205	15	19.5	10	7	88	B
4571	14	16.5	10	11	145	A
2158	18	20	10	9	131	A-
0992	10	14.5	10	10	120	B-
9231	14	18.5	10	12	93	C
9193	15	19.5	10	8	77	D
5075	12	14.5	10	12	123	B
3029	9	11.5	10	10	87	C+
3171	16.5	18.5	10	6	58	C-
0940	18	19.5	10	9	113	B
2854	12	14.5	10	12	82	C+
7482	12	14.5	10	10	82	B-
8073	0	0	0	0	54	D-
6868	15	17.5	10	11	109	B
1185	16	18.5	10	12	131	A
3080	12	13.5	10	9	69	C
7190	16	18.5	10	12	129	A	
1451	8	12.5	10	12	108	C+	
7932	11	15.5	10	7	141	A	
0676	19.5	20	9	12	78	C+	
2006	5	9.5	10	6	51	F	
9423	12	16.5	0	8	94	D	
2466	8	9.5	10	1	81	C+	
8370	10	14.5	10	10	96	B-	
0267	8	10.5	10	11	26	F	
5473	5	9.5	10	11	70	C	
5338	17	20	10	12	100	B	
3013	19	20	10	7	87	C	
4004	8	12.5	10	12	95	B	
4831	16	18.5	10	12	124	B	
8489	11	15.5	10	8	105	B	
8716	16	18.5	10	12	107	B
0677	14	15.5	10	10	109	B
3559	8	12.5	10	11	54	C-
5506	12	14.5	7	11	44	D
9492	14	18.5	7	12	48	D
4949	9	13.5	10	8	66	C
5380	18	19.5	7	12	130	A-
9676	16	18	10	9	63	C
6142	14.5	16.5	10	9	76	B-
5717	19	20	10	10	139	A
9833	15	17.5	10	6	121	A
0034	11	15.5	0	7	75	C-
9558	15	19.5	10	10	110	A
1554	16	18.5	10	4	84	C+
4756	12	14.5	10	7	122	A-
7657	13	17.5	10	12	125	A-
5243	17	19	10	10	111	B	
8497	12	14	10	9	57	C	
4881	12	14.5	10	11	124	A-	
1042	13	17.5	10	12	132	B	
7971	13	14.5	10	9	81	C	
0826	14	18.5	10	11	99	B	
9023	16	17.5	10	12	114	B




Instructor: Dr. Darby Winn | | Office: York Hall 4030A-1 | Phone: (858)822-1270